16/04/2010 11:58
Spring League Results
| CLASS | RIDER | HORSE | PLACE |
| PRIMARY | JENI PIM | CLONFADDA MISSY | 1 |
| PRIMARY | ANN RAHER | CLONEA BUD | 2 |
| PRIMARY | PHOEBE EDMINDSON | SOCKS | |
| PRIMARY | SUSAN FITZGERALD | COADY | |
| ADV. PRIMARY | FIONNUALA BRENNAN | BUNNIE BLUE EYES | |
| ADV. PRIMARY | RACHEL RAHER | CLONEA SILVER SPIRIT | 4 |
| ADV. PRIMARY | ELEANOR FOLEY | DUNNY | 2 |
| ADV. PRIMARY | CARLA BROWNE | PINTO JOE | |
| ADV. PRIMARY | PAUL FOLEY | MAX | 1 |
| ADV. PRIMARY | CATHERINE WALSH | BOVRIL | |
| ADV. PRIMARY | SHARON MANSFIELD | COADY | 3 |
| ADV. PRIMARY | JOE CULLEN | BIBI | |
| ADV. PRIMARY | OLIVIA KEHOE | TULLAGHT | |
| ADV. PRIMARY | JACK CUSACK | JIMMY | |
| INTERMEDIATE | HAZEL MC CARTHY | STONEHAVEN'S WELCOME | |
| INTERMEDIATE | LOUISE O'BRIEN | MR.TIMMY | |
| INTERMEDIATE | MARK HODMAN | UNKNOWN SOLDIER | 3 |
| INTERMEDIATE | HELEN O'BYRNE | CHARLEVILLE LAD | 4 |
| INTERMEDIATE | MIRIAM POWER | STONEHVEN'S ALANNA | |
| INTERMEDIATE | ALISON MORAN | LEAH | 2 |
| INTERMEDIATE | PAUL JORDAN | OSCAR | 4 |
| INTERMEDIATE | LAURA BARRON | BACARDI | |
| INTERMEDIATE | CARMEL MACKEY | BOGART | 6 |
| INTERMEDIATE | CARMEL MACKEY | MR VICTOR | |
| INTERMEDIATE | MARTINA RAHER | KWIKSILVER | 1 |
| INTERMEDIATE | SHARON POWER | STONEHAVEN'S PUZZLE | 6 |
| INTERMEDIATE | EMMA O'SHEA | KASEY | |
| INTERMEDIATE | ANNE WALLACE | BLUE JESTER | 6 |
| INTERMEDIATE | KEVIN MACKEY | MR VICTOR | |
| YOUNG HORSE | CAROLINE WIDGER | GRANTSTOWN CHARMER | 1 |
| YOUNG HORSE | JENNY KIELY | JEKYLS END | 2 |
| YOUNG HORSE | CLODAGH SUTTON | STADY | |
| YOUNG HORSE | JOHNNY WIDGER | FLASH | |
| ADV. INTER | JENNY KIELY | SPORTSFIELD PINKIE | 3 |
| ADV. INTER | DEIRDRE FARRELL | FLAGMOUNT LADY JANE | 2 |
| ADV. INTER | CLODAGH SUTTON | LEXI | |
| ADV. INTER | CIARA BOLGER | BRUCKCRUZ BOY | 1 |
| ADV. INTER | ANGELA COOKE | SOCK IT TO ME | |
| ADV. INTER | GRAEME POWER | STONEHAVEN'S THOMAS | |
| ADV. INTER | JOHN COUGHLAN | LOST | 4 |
| OPEN | CIARA POWER | BONNIE | |
| OPEN | CIARA POWER | CHILLIE | |
| OPEN | LEANNE FOSKIN | STONEHAVEN'S BILLIE | |
| OPEN | NICKI COLLEY | SANDBROOK GAL | |
| OPEN | MARK KENNEDY | BOSCO | 2 |
| OPEN | LINDSAY MOLLOY | DANTE | 1 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>
