21/06/2011 09:43
Results TRI Equestrian Horse Trials 19 June 2011
Class: | OPEN | No of Entries: | |
1st | Caitirona Kennedy | Dinny | Three Counties |
2nd | Jenny Reid | Cavalier Sirocco | T/Town & District |
3rd | Sarah Lang | Kingdom Warrier | T/Town & District |
4th | Ian Hannon | Old Road Edward | Lismore |
5th | Ger Kelly | Kingsford Copper | Three Rocks |
6th | Melissa O'Connor | Ashwood Bouncer | Ashwood |
Class: | ADVANCED INTERMEDIATE | No of Entries: | |
1st | Jane Grace | Push The Button | Slieve Bloom |
2nd | May Humphries | JJ Diamond | Clonshire |
3rd | Aisling Foster | Cloud | Greenhills |
4th | Sharon Power | Stonehavens Puzzle | Waterford |
5th | John Joe Grace | Lough aidan | Slieve Bloom |
6th | Alan Cope | Newtown Lad | Warrington |
Class: | GREEN HORSE | No of Entries: | |
1st | Orla Byrne | Mahon Bridge | Waterford |
2nd | Orla Byrne | Whitfield Diamond | Waterford |
3rd | Orla Byrne | Bertie | Waterford |
4th | Catherine D'Helft | Bolgerstown Jay | Carne |
5th | Brian Flynn | Kilbeg Cruise Away | Waterford |
6th | Johnny Widger | Grantstown Silver | Waterford |
Class: | INTERMEDIATE A | No of Entries: | |
1st | Claire Sinnott | Without A Flinch | Carne |
2nd | Gillian Hennessy | Stanley | T/Town & District |
3rd | Stephaine Heeron | Levi | Clonmel |
4th | Emma O'Shea | Saddle-up Kasey | Waterford |
5th | Mark Hodman | The Unknown Soldier | Woodstown |
6th | Marie Byrne | Kelly's Choice | Clonmel |
Class: | INTERMEDIATE B | No of Entries: | |
1st | Becky Lee | Sir Fredrick | Brodie Lodge |
2nd | Suzanne McGee | Bohemien Ruby | Little Hill |
3rd | Bevin Grant | My Chacoa | Waterford |
4th | Pauline Kirwan | Kilminchy Rodrigo | Three Rocks |
5th | Fidelma Curran | Ballygarron Benson | Waterford |
6th | Tess Gunn | Marston Man | Clonmel |
Class: | ADVANCED PRIMARY A | No of Entries: | 20 | |
1st | Laura Byrne | Bayview Hazel | Waterford | 13629 |
2nd | Olivia Kehoe | Tallow | Belline | 10513 |
3rd | Ruth Masterson | Move Over Sweetie | Little Hill | 1827 |
4th | Therese Curran | Kilossery German George | T/Town & District | 5205 |
5th | Nessa O'Sullivan | it’s a Lullaby | Carne | 3725 |
6th | Linda Codoul | Bolgerstown Diamond | Warrington | 13116 |
Class: | ADVANCED PRIMARY B | No of Entries: | 21 | |
1st | Karen Blakely | Rover | Belline | 10026 |
2nd | Maura Scanlon | Breacadh | Lismore | 10391 |
3rd | Ann-Marie Donnelly | Beckett Boy | T/Town & District | 8093 |
4th | Gerard Nolan | Jynxe | Carne | 12680 |
5th | Emmeline Sandes | Riversde Lester | Tinahely | 12035 |
6th | Ray Roche | Aero | Carne | 11913 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>