26/11/2010 10:04
League Standings so far
| GRADE | NAME | HORSE | WK1 | WK2 | WK3 |
| PRIMARY | JENI PIM | CLONFADDA MISSY | 1 | ||
| HC | CLARA BROWNE | LOTTO | 1 | ||
| AD. PRIMARY | FIONNUALA BRENNAN | CHARLEVILLE LAD | 5 | 5 | 5 |
| AD. PRIMARY | CATHERINE WALSH | GERONIMO | 5 | ||
| AD. PRIMARY | JACK CUSACK | JIMMY | 3 | 3 | 5 |
| AD. PRIMARY | RUTH NOONAN | VAN ERGER | 1 | 1 | |
| HC | KARA CULLINANE | MISTRY LADY | 1 | ||
| HC | PETRA TUVESSON | MARTIN | 1 | ||
| HC | BRIAN FLYNN | JIM | 1 | ||
| HC | CIARA BOLGER | 5 | |||
| HC | NICOLA THOMAS | DROMALAND DIAMOND | 1 | 3 | |
| HC | PETRA TUVESSON | DAISY | 5 | ||
| HC | JOHNNY WIDGER | TED | 1 | 1 | |
| HC | BARBARA GLEESON | MOLLY | 5 | 1 | 3 |
| HC | NICKI COLLEY | JIGSAW | 1 | ||
| HC | CAROLINE WIDGER | THE HOLLOWS WHIRLWIND | 5 | ||
| HC | LAURA SWIFT | MINNIE | 1 | ||
| INTERMEDIATE | MIRIAM POWER | STONEHAVEN'S J J | 3 | 3 | 5 |
| INTERMEDIATE | FIDELMA CURRAN | BALLYGARRON BENSON | 3 | 5 | 1 |
| INTERMEDIATE | HELEN O'BYRNE | CHARLEVILLE LAD | 3 | 3 | 5 |
| INTERMEDIATE | LOUISE O'BRIEN | STONEHAVEN'S OLIVE | 5 | 5 | 3 |
| INTERMEDIATE | ANN WALLACE | BLUE JESTER | 3 | 1 | 3 |
| INTERMEDIATE | BEVIN GRANT | OZZIE | 1 | 3 | 3 |
| INTERMEDIATE | FIDELMA CURRAN | BALLYADAM PHILIP | 5 | 3 | 5 |
| INTERMEDIATE | JILL FOWLER | RUBY | 5 | 3 | 1 |
| INTERMEDIATE | EOIN MADIGAN | OLLIE | 3 | 1 | |
| GREEN HORSE | NICKI COLLEY | MAISIE | 3 | 1 | |
| GREEN HORSE | BRIAN FLYNN | BOB | 3 | ||
| GREEN HORSE | BRIAN FLYNN | MATTY | 3 | ||
| GREEN HORSE | CIARA POWER | STONEHAVEN'S SURPRISE | 5 | ||
| AD. INTER | GRAHAM POWER | STONEHAVEN'S LAST MILLER | 3 | 3 | |
| AD. INTER | SHARON POWER | STONEHAVEN'S PUZZLE | 5 | 5 | |
| AD. INTER | ALISON MORAN | LEAH | 5 | 3 | 5 |
| AD. INTER | EMMA O'SHEA | KASEY | 5 | 5 | 1 |
| AD. INTER | KARA CULLINANE | COUNTESS | 1 | ||
| HC | BRIAN FLYNN | MATTY**** | 1 | ||
| HC | PETRA TUVESSON | DAISY | 1 | ||
| HC | CIARA POWER | STONEHAVEN'S RUBY | 5 | ||
| HC | LEANNE FOSKIN | STONEHAVEN'S BILLIE | 3 | ||
| OPEN | CIARA POWER | STONEHAVEN'S RUBY | 5 | ||
| OPEN | LEANNE FOSKIN | STONEHAVEN'S BILLY | 3 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>
