10/08/2009 13:08
Hoofprints League to date Inter
RIDER | HORSE | CLUB | BALLYCANEW | WATERFORD | BROOMFIELD | CARNE |
Sharon O'Connor | Pikeur | Ashwood | 6 | 7 | ||
Catherine Cassidy | Molqueen | Ashwood | 2 | |||
Hazel Burke | Kilongford Clyde | Ballycanew | 2 | 2 | 6 | 2 |
Ray Murphy | Tripalot | Ballycanew | 1 | |||
Perly Doyle | Shanco Lad | Ballycanew | 8 | 8 | 8 | |
Jilly Harvey | Sir Yogi Bear | Ballycanew | 5 | 2 | 6 | |
Mary Coade | Dandy | Ballycanew | 5 | 4 | ||
Fleur Creed | Laura's Bubbles | Ballycanew | 7 | 5 | ||
Jilly Harvey | Killawalla Holly | Ballycanew | 2 | |||
Deirdre Thornton | Willow | Barrow Valley | 4 | 2 | 7 | 6 |
Kirstie Dobie | Live and Kicking | Barrow Valley | 6 | 1 | ||
Patricia Fisher | Fiddler | Barrow Valley | 2 | 8 | 2 | |
Ann Murray | Connie | Barrow Valley | 2 | 2 | 2 | |
Bernadette Hayes | Paris Breeze | Barrow Valley | 2 | 2 | 4 | |
Keith Smyth | Chestnut King | Barrow Valley | 2 | |||
Joan O'Connor | Ardenteggle Covers | Broomfield | 1 | 5 | ||
Deirdre Bently | Chloe | Broomfield | 2 | 2 | ||
Ruby Vigors | Pjelgrimm | Broomfield | 2 | 2 | 3 | |
Tim Lawless | Aberdeen Man | Broomfield | 1 | 2 | ||
Nancy Murphy | Oreeco | Broomfield | 2 | |||
Herma Boyle | Trudy Truly Fair | Broomfield | 1 | |||
Aisling Quinn | Try to be Nice | Carne | 1 | 8 | 7 | |
Melanie Hammel | Taylors Maid | Carne | 8 | 5 | 2 | 8 |
Kay Lambert | Killinick Chelsea | Carne | 6 | |||
James O'Callaghan | Forever Hopeful | Carne | 2 | 1 | ||
Kay Lambert | Keep me Sweet | Carne | 5 | 4 | ||
Kay Lambert | Killinick Trump | Carne | 2 | 3 | ||
Clare O'Brien | Bolgerstown Jay | Carne | 1 | 2 | ||
Aisling Quinn | Tonic | Carne | 6 | |||
Susan Corish | Silver Lea | Carne | 5 | |||
Clare O'Callaghane | Forever Hopeful | Carne | 2 | |||
Breda Costigan | Levi | Clonmel | 2 | |||
Anna Wyse | Rusty | Clonmel | 2 | |||
Cecil Gormally | Blizzard Beach | Clonmel | 2 | |||
Donal Tobin | Elvis | Clonmel | 1 | |||
Sarah Harpur | Benson | Nuenna Farm | 3 | |||
Brid Mulhall | Honey | Nuenna Farm | 2 | |||
Leah Gibbons | Percy | Nuenna Farm | 1 | 1 | ||
Marie O'Connor | Tomboy | Nuenna Farm | 1 | |||
Lois Harper | Cuffesgrange Du Carel | Nuenna Farm | 2 | |||
Robert Corrigan | Four Arches | Russellstown | 4 | 7 | ||
Jennifer Meikle | Just Minnie | Russellstown | 2 | 4 | ||
Olwyn Eivers | Drumshambo | Russellstown | 2 | |||
Harry Doran | Church Point | Russellstown | 1 | 2 | 2 | |
Rachel Thomas | Spencer | Russellstown | 3 | |||
Jennifer Barry | Mister Four Socks | Three Rocks | 1 | 3 | 1 | |
Mary Cox | Wapiti | Three Rocks | 7 | |||
John Whelan | Ballygannon Orbis Lad | Three Rocks | 1 | |||
Pauline Kirwan | Kilminchy Rodrigo | Three Rocks | 2 | 1 | ||
Jimmy Quirke | Shimmer Eye | Three Rocks | 2 | 5 | 2 | 7 |
Cherie Roche | Indian Summer | Tinahely | 1 | 2 | ||
Noel Campbell | Ballinaslayney's Road Trip | Tinahely | 2 | 2 | ||
Tony Behan | Dusty Dixie | Tinahely | 2 | 2 | 2 | |
Eva Carroll | Dirty Tricks | Tinahely | 4 | |||
Veronica O'Brien | Tara Hero | Tinahely | 1 | 2 | ||
Yvonne French | Blue Diamond Tess | Tinahely | 1 | 1 | ||
Herbert Rothwell | Cracker Jack | Tinahely | 3 | |||
Sarah Quinlan | Savannah Dancer | Warrington | 3 | 2 | ||
Grace Brennan | Able Gem | Warrington | 1 | |||
Christine Savage | Fionn MacCumhail | Warrington | 2 | |||
Anne Wallace | The Blue Jester | Waterford | 7 | 4 | 2 | |
Bevin Grant | Cavallina Bella | Waterford | 8 | 1 | ||
Alison Moran | A Touch of Pink | Waterford | 3 | 1 | ||
Brian Flynn | Kilmeady Lady | Waterford | 2 | |||
Miriam Power | Stonehaven Wonder | Waterford | 2 | |||
Debbie Flavin | Charlie | Waterford | 2 | |||
Emma Stevenson | Deise Deckie | Waterford | 2 | |||
Carmel Mackey | Stroder | Waterford | 2 | |||
Sarah Connors | Woodfield Bing | Waterford | 2 | |||
Caroline Widger | Grantstown Charmer | Waterford | 2 | |||
Emma O'Shea | Saddle Up Kasey | Waterford | 6 | 1 | ||
Laura Barron | Red Crystal | Waterford | 2 | |||
Fidelma Curran | Benson | Waterford | 2 | |||
Sheri Bayley Buston | Maverick | Waterford | 2 | |||
Emma Stevenson | Totus Tuus | Waterford | 2 | |||
Nathalie Persson | Ballydavid Lad | Waterford | 2 | 2 | ||
Bevin Grant | Zulu | Waterford | 2 | 2 | 2 | |
Sinead O'Keeffe | Tolkien Star | Waterford | 1 | |||
Julie Ward | Ellie | Waterford | 1 | |||
Tom McAuliffe | Venus | Waterford | 1 | |||
Mark Hodman | The Unknown Soldier | Woodstown | 2 | |||
Deirdre Thornton | Willow |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>