10/08/2009 13:12
Hoofprints League to Date Green Horse
RIDER | HORSE | CLUB | BALLYCANEW | WATERFORD | BROOMFIELD | CARNE |
Pam Chapman | Mount Forest | Ballycanew | 8 | 2 | 4 | 7 |
Suzanne Maguire | Tomgar Showtime | Ballycanew | 3 | 8 | ||
Kathy Shaw | Ballycanew | 2 | ||||
Pam Chapman | I'm Dun | Ballycanew | 4 | 2 | 2 | |
Lisa O'Kane | Tomduff Rupert Bear | Ballycanew | 2 | 2 | 5 | |
Lisa O'Kane | Curracraigue Bouncer | Ballycanew | 6 | |||
Muriel Howard | Jackardo | Ballycanew | 8 | |||
Hilda Anthony | Siria | Belline | 6 | |||
Pam Kerr-Horan | Broomfirld Misty | Broomfield | 5 | 4 | ||
Renate Donnelly | Jessie | Broomfield | 2 | |||
Catherine D'Helft | Bolgerstown Beepy | Carne | 2 | 2 | 1 | 6 |
Leanne O'Keeffe | Beau | Carne | 6 | 2 | 3 | |
Phyllis O'Rourke | Pro Texin | Carne | 2 | |||
Oisin Lennon | Zeus | Carne | 1 | |||
Eimear O'Keeffe | Beau | Carne | 2 | |||
Ann lambert | Killinick Touch | Carne | 3 | |||
Mary O'Donnell | Giggles | Clonmel | 5 | |||
Fidelma Clare | Con O'Mara | Three Rocks | 2 | |||
Joy French | John Doran | Three Rocks | 1 | |||
Brianne Stanley | Tinahely | 2 | ||||
Melanie Behan | Murphy's Original | Tinahely | 2 | 2 | 2 | |
Avril Hobson | Manx D | Tinahely | 7 | 2 | 7 | 4 |
Audrey Cullen | Romantic Dream | Tinahely | 1 | |||
Nicki Colley | Mister Timmy | Waterford | 8 | |||
Leanne Foskin | Stonehaven Welcome | Waterford | 7 | |||
Lisa Whelan | Cellardoor Condor | Waterford | 5 | |||
Johnny Widger | Knockroe Rua | Waterford | 3 | |||
Richie O'Hara | Cavalier Bucks | Waterford | 2 | |||
Madelaine Gervais | Chatroom.com | Waterford | 2 | |||
Richie O'Hara | Fbarbndy | Waterford | 2 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>