10/08/2009 13:09
Hoofprints League to Date Adv Primary
RIDER | HORSE | CLUB | BALLYCANEW | WATERFORD | BROOMFIELD | CARNE |
Susan Black | Roundpark Dorothy | Ashwood | 7 | 8 | 7 | 2 |
Fiona Kavanagh | Ashwood | 1 | ||||
Eileen O'Neill | Black Jack of Moneygarrow | Ashwood | 3 | 4 | 5 | |
Paula Woolhead | Sunshine | Ashwood | 1 | |||
Ruth Daunt | Here Comes Trouble | Ballycanew | 2 | 5 | 1 | |
Michael Lacy | Lucky Jed | Ballycanew | 5 | 1 | ||
Ciara Dunne | Winners Delight | Barrow Valley | 2 | |||
Lisa Connolly | Julius | Barrow Valley | 2 | |||
Joey Cullen | Cracker | Belline | 1 | 2 | 1 | |
Sandra Duffy | Mayfair Carisma | Broomfield | 1 | 2 | 2 | |
Grace Driver | Socks | Broomfield | 1 | |||
Doreen Byrne | Xena Lady | Broomfield | 1 | 1 | ||
Loiue Porter | Springfield Socks | Broomfield | 2 | |||
Gary Neil | Ballinra Boy | Broomfield | 2 | |||
Tony Wilson | Henry | Carne | 4 | 3 | 6 | 6 |
Nessa O'Sullivan | Its Lullaby | Carne | 6 | 6 | 6 | 2 |
Jenny Burrell | Babbling Brook | Carne | 2 | 2 | 2 | 2 |
Tracey Rooney | Shilmore Breeze | Carne | 8 | 2 | 1 | |
Ger Curtis Hammel | Taylors Hayday | Carne | 2 | 2 | 3 | |
Ken Ellard | Gothic Love | Carne | 1 | |||
Emma Roche | Real Beauty | Carne | 5 | |||
John Pettit | Shadow | Carne | 1 | |||
Jacqui Freyne | Knockdown Revelation | Clonmel | 4 | 2 | ||
Jacqui Freyne | Caherview Frankie | Clonmel | 2 | 1 | ||
Jacqui Freyne | Scuttle Butt | Clonmel | 2 | |||
Carol Burke | Claire | Nuenna Farm | 1 | |||
Jason Ruth | Ruby | Nuenna Farm | 2 | |||
Joanne Kavanagh | Laherin Flight | Nuenna Farm | 2 | |||
Michael Dawson | Todds Surprise | Nuenna Farm | 2 | |||
Lydia Harper | Alfie | Nuenna Farm | 2 | |||
Fiona Dunne | Kelly Clover | Nuenna Farm | 8 | |||
Elaine Foley | Star of Coolattin | Russellstown | 2 | |||
Mick Kelly | Kestrel Moon | Russellstown | 2 | 3 | ||
Paula Quinn | Grey Lock | Russellstown | 1 | 1 | ||
Ciara Ryan | Texas Diamond | Russellstown | 8 | 4 | 1 | 2 |
Louise Hogan | For a Chance | Russellstown | 7 | 2 | ||
John Lidierth | Merry Wood | Russellstown | 3 | |||
Eileen Nolan | Ballyhacket Prince | Russellstown | 2 | 1 | ||
Michelle Shannon | Windward Run | Russellstown | 1 | 1 | ||
Claire Caplice | Ralphie Babes | Russellstown | 1 | |||
Catherine Fitzpatrick | Briarfield Mr. Murphy | Russellstown | 8 | 1 | ||
Ferghal Fennelly | Rearcross Girl | Russellstown | 3 | 3 | ||
Lorraine Kelly | Wendy | Russellstown | 5 | |||
Margaret Walsh | Dandy Pat | Thomastown | 5 | 2 | 4 | |
Gillian Hennessy | Stanley | Thomastown | 4 | 7 | 7 | |
Ann-Marie Donnelly | Beckett | Thomastown | 2 | 2 | ||
Therese Curran | Kilossery German George | Thomastown | 8 | |||
Sara Doran | Votre Plaisir | Three Rocks | 2 | 2 | 7 | |
Roseanne Verhees | Riot | Three Rocks | 7 | 1 | ||
Claire Howlett | Pickwick | Three Rocks | 5 | 6 | ||
Michael Furlong | Mystic Molly | Three Rocks | 4 | |||
Faith Bailey | Sansibar Sasha | Tinahely | 1 | |||
Cherie Roche | Indian Summer | Tinahely | 1 | |||
Emmeline Sanders | Riverside Lester | Tinahely | 2 | |||
Fionnuala Brennan | Bunnie Blue Eyes | Waterford | 6 | 2 | 1 | |
Paul Jordan | Oscar the Great | Waterford | 1 | 2 | 1 | |
Maureen Rayner | Countess B | Waterford | 1 | |||
Louise O'Brien | Mr. Timmy | Waterford | 8 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>