10/08/2009 13:06
Hoofprints League- Results to Date Adv Inter
RIDER | HORSE | CLUB | BALLYCANEW | WATERFORD | BROOMFIELD | CARNE |
Maureen Kinsella | Breeka | Ballycanew | 2 | 1 | ||
Grace Kelly | Done Again | Ballycanew | 2 | 1 | 2 | |
Meryl Sweetnam | Mini Cardo | Ballycanew | 2 | 1 | ||
John Douglas | Brambleborough Blue | Ballycanew | 1 | |||
Vincent Kilduff | Trigger | Ballycanew | 2 | |||
Ann-Marie Doran | Gortglass Bobby | Barrow Valley | 2 | 3 | 5 | |
Mairead Roberts | Chantal of Leinster | Barrow Valley | 2 | |||
Marian Doyle | Sherry Blond | Broomfield | 1 | 1 | 2 | |
Christine Keymer | Robin | Carne | 5 | |||
Leanne O'Keeffe | Tuckmill Ruby | Carne | 2 | 1 | 1 | 2 |
Anthony Kenna | Born To Bounce | Carne | 2 | 1 | ||
Christine Keymer | The Cult | Carne | 4 | 3 | ||
Ann Lambert | Gold Dancer | Carne | 8 | 8 | ||
Ann Lambert | Keep Me Sweet | Carne | 6 | 7 | ||
Mary Jo Browne | Midnight Daisy | Carne | 2 | |||
Claire O'Callaghan | Golden Quest | Carne | 2 | |||
Christine Keymer | Ridgwood ben | Carne | 2 | |||
Lisa Whitehead | Ballyell Blossom Hill | Carne | 1 | |||
Ann Lambert | Killinick bouncer | Carne | 7 | |||
Pam O'Reilly | Gold Dancer | Carne | 1 | |||
Christine Keymer | Robbin Diamonds | Carne | 4 | |||
Mary O'Donnell | Giggles | Clonmel | 3 | |||
Caroline Lett | River Holly | Clonmel | 2 | |||
Tom Butler | Stitch | Nuenna Farm | 5 | |||
Jo Forde | Western Rebel | Nuenna Farm | 4 | 8 | ||
Ruth Gibbons | Trigger | Nuenna Farm | 3 | 7 | 6 | |
Anthony Gillespie | Tradhearg Setanta | Russellstown | 2 | 2 | 6 | 2 |
Ger Kelly | Kingsford Copper | Three Rocks | 7 | 1 | 8 | |
Eddie Hogan | Miller | Three Rocks | 2 | |||
Orla Roche | Knockacody | Three Rocks | 2 | 2 | 2 | 2 |
Mandy Hayden | Hayseed Dixie | Tinahely | 2 | |||
Brianne Stanley | Savanna Twist | Tinahely | 5 | |||
Lorna Rothwell | Sweet'n Sour | Tinahely | 4 | |||
Brianne Stanley | Business Time | Tinahely | 1 | |||
Alan Cope | Newtown Lad | Warrington | 2 | 1 | ||
Leanne Foskin | Stonehaven Billie | Waterford | 6 | |||
Jenny Kiely | Sportsfield Pinky | Waterford | 2 | |||
Angela Cooke | Sock it to me | Waterford | 1 | |||
Ciara Bolger | Bruckcruz Boy | Waterford | 1 |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>