23/06/2009 14:32
Hoofprints League ODE June 14th 2009
PRIMARY | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Dylan Berry | Woodberry Jess | 3 Rocks | 31.00 | 1st |
Tina Burrell | Ollie | Carne | 41.50 | 2nd |
Emma Roche | Real Beauty | Carne | 41.50 | 2nd |
AP SECTION A: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Tracey Rooney | Shilmore Breeze | Carne | 39.47 | 1st |
Caroline Broadhurst | Kiletin Top Cat | Unicorn | 41.89 | 2nd |
Roseanne Verkers | Riot | 3 Rocks | 42.11 | 3rd |
Fionnuala Brennan | Bunnie Blue Eyes | Waterford | 42.42 | 4th |
Ruth Daunt | Here Comes Trouble | Ballycanew | 48.21 | 5th |
Ciara Ryan | Texas Diamond | Russellstown | 57.89 | 6th |
AP SECTION B: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Susan Black | Roundpark Dorothy | Ashwood | 26.11 | 1st |
Louise Hogan | For a Chance | Russellsown | 29.47 | 2nd |
Nessa O'Sullivan | It's a Lullaby | Carne | 29.47 | 3rd |
Margaret Walsh | Dandy Pat | Tomastown | 30.00 | 4th |
Gillian Hennessy | Stanley | Tomastown | 31.05 | 5th |
John Lidierth | Merry Wood | Russellsown | 35.26 | 6th |
INTER SECTION A: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Bevin Grant | Cavallina Bella | Waterford | 30.00 | 1st |
Ginny Hutton | Murphy Himself | Mill Road | 31.18 | 2nd |
Sharon O'Connor | Pikeur | Ashwood | 31.18 | 3rd |
Kirsty Dobie | Live and Kicking | Barrow Valley | 32.35 | 4th |
Melanie Hammel | Taylors Maid | Carne | 32.35 | 5th |
Anne Wallace | Blue Jester | Waterford | 33.53 | 6th |
INTER SECTION B: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Aishling Quinn | Try to be nice | Carne | 32.85 | 1st |
Robert Corrigan | Four Arches | Russellstown | 32.94 | 2nd |
Emma O'Shea | Saddle Up Kasey | Waterford | 33.41 | 3rd |
Jimmy Quirke | Shimmereye | 3 Rocks | 35.88 | 4th |
Rolline Kavanagh | Glenane | Phoenix | 36.35 | 5th |
Jennifer Meikle | Just Minnie | Russellstown | 37.06 | 6th |
GREEN HORSE: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Nickki Colley | Mister Timmy | Waterford | 30.00 | 1st |
Leanne Foskin | Stonehaven Welcome | Waterford | 34.71 | 2nd |
Hilda Anthony | Siria | Belline | 34.71 | 3rd |
Lisa Whelan | Cellardoor Condor | Waterford | 35.76 | 4th |
Pam Kerr-Horan | Bromfield Misty | Broomfield | 38.71 | 5th |
Johnny Widger | Knockroe Rua | Waterford | 40.00 | 6th |
ADV INTER: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Caroline Geoghan | Henry Billingsley | Dunamase | 29.55 | 1st |
Ann Lambert | Gold Dancer | Carne | 29.55 | 2nd |
Emma Nolan | Stepping Up | Long Acre | 35.45 | 3rd |
Ann Lambert | Keep me Sweet | Carne | 37.73 | 4th |
Ian Hannon | Edward | Lismore | 40.00 | 5th |
Leanne Foskin | Stonehaven Billie | Waterford | 40.45 | 6th |
OPEN: | ||||
RIDER | HORSE | CLUB | TOTAL | PLACE |
Nicki Colley | Van Helsing | Waterford | 35.71 | 1st |
Melissa O'Connor | Ashwood Bouncer | Ashwood | 44.00 | 2nd |
Lisa Whelan | Mr. Bojangles | Waterford | 45.45 | 3rd |
Catherine D'Heft | Bolgerstown Grange | Carne | 66.91 | 4th |
James Leahy | King Coe | Knocknamanagh | 75.98 | 5th |
—————
Contact
SecretaryKilbride Cottage,
Kilbride South,
Tramore,
Co. Waterford
HelenO'Byrne<obyrnehelen@gmail.com>